MooSoo K17U is a budget-friendly cordless vacuum cleaner, which provides a great power suction and many more interesting features considering its price. Check them out in this full review!
Jump to
- 1 Specifications
- 2 What’s in the box?
- 3 MooSoo K17U vs MooSoo K17
- 4 MooSoo K17U: Main Features and Benefits
- 5 MooSoo K17U vs JASHEN V18
- 6 MooSoo K17U vs JASHEN V16
- 7 MooSoo K17U vs Proscenic P8 MAX
- 8 MooSoo K17U vs Proscenic P8 Plus
- 9 MooSoo K17U vs Vistefly V10 Pro
- 10 MooSoo K17U vs INSE S6
- 11 MooSoo K17U vs Dibea E19Pro
- 12 MooSoo K17U vs Dibea F20 MAX
- 13 MooSoo K17U vs Dyson Cyclone V10 Absolute
- 14 MooSoo K17U vs Dyson V11
- 15 MooSoo K17U vs Tineco A10 Hero
- 16 MooSoo K17U vs Tineco A11 Hero
- 17 MooSoo K17U vs Tineco A11 Master
- 18 Frequently Asked Questions
- 19 Replacement parts and accessories for MooSoo K17U
- 20 MooSoo K17U Best Deals
Specifications
- Model: MooSoo K17U
- Type: cordless 2 in 1 stick / handheld vacuum
- Technology: cyclonic
- Motor: digital brushless
- Power: 250W
- Suction power: adjustable in 2 levels= Standard 8kPa (8000Pa) / Max 24kPa (24000Pa)
- Dust cup capacity: 0.3 gal / 1.2L
- Emptying of dust cup: by release button
- Working sound-level: 72dB
- Battery capacity: 2200 mAh, 22.2V ion-lithium detachable and rechargeable
- Battery life: up to 30 minutes (8kPa) / up to 12 minutes (24kPa)
- Charging time: 4.5 hours.
- Filtration system: 4 stage fully sealed.
- HEPA filter: included (removable and washable)
- LED electric floor head: Yes
- Rotating electric floor head: 270° (sideways) / 90° (up/down)
- Adjustable wand: Yes, from 1,2 m to 1,41 m (3,7 to 4,65 ft)
- Switch to handheld vacuum cleaner: Yes
- Battery indicator: Yes
- Selected mode indicator: Yes
- Suitable for pet hair: Yes
- Storage and charger: wall mount / charging base
- Weight: 5.5 lbs / 2,5 kg
- Energy Class: A+++
What’s in the box?
- MooSoo K17Upgraded Cordless Vacuum Cleaner – Main Body.
- Retractable metal wand.
- LED motorized floor brush.
- Round dusting brush.
- Long flat nozzle.
- Hair cleaning tool.
- 2200mAh battery.
- Battery charging station.
- Charger.
- Wall mount.
- Accessories storage tool.
- User Manual.
MooSoo K17U vs MooSoo K17
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | MooSoo K17 |
Motor Power | 250W | 200W |
Suction Power | 8kPa / 24kPa | 11kPa / 23kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,13 gal / 0,5L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2200mAh |
Battery Life | 30 min | 30 min |
Charging Time | 4,5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 65dB |
Weight | 5,5 lbs / 2,5 kg | 4,6 lbs / 2,1 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U: Main Features and Benefits
- It provides a really great suction power which is adjustable in 2 different levels from 8kPa (Standard mode) to 24kPa (Max mode), given by a powerful 250W brushless digital motor.
- Its cyclonic technology collects dust and dirt directly into a 1,2L (0,32 gal) dust cup, which is removable, washable and is easily emptied by a one-press release button without any contact with dirtiness.
- It is completely cordless so it comes with a detachable and rechargeable battery which can be charged into the vacuum cleaner as well as separately, both ways by the charger included in the package. This feature is a good news because you could get a spare battery (not available yet, but it will be very soon!) to have support to keep vacuuming up during those intense days of cleaning in which usually an only battery is not enough.
- The battery has a capacity of 2200mAh and provides up to 30 minutes of continuous working in the Standard mode (8kPa) and up to 12 minutes set in Max mode (24kPa). The battery life is really great considering the price and the good range of suction power. Plus, a battery indicator is provided in order to track how much working time it has left and the battery can be charged as fast as 4.5 hours!
- It is suitable for a comprehensive list of surfaces and multiple scenarios, from surfaces or floors with small amount of dust to those ones with stubborn dirt. You can use this vacuum in Standard mode (8kPa) for everyday cleaning of floors and corners, or switch it to Max mode in order to get rid dirtiness and dust from carpets, mattress, couches, synthetic grass, car seats, pet and human hairs and the upholstery in general.
- Thanks to it comes with a 4 stage filtration system with HEPA filter, the Moosoo K17U improves air quality at home and traps particles of all sizes, including pollen, dust mites and pet dander. In addition, the filter is removable and easily washable with water.
- It includes a motorized floor head with LED lights which is really useful for cleaning darker areas such as under the bed, couch or any piece of furniture.
- The floor head can be rotated up to 270° sideways and up to 90° top/bottom, ensuring access to a hard-to-reach area and any corner of your house. In addition, the wand is adjustable from 1,2 metres to up to 1,41 metres, so good performance is absolutely guaranteed.
- You can use it as a handheld vacuum cleaner by removing the wand from the main body and adding a proper nozzle (included in the box), which is a perfect way to clean car seats, sliding window tracks, curtains, laptop keyboards, and many other surfaces.
- It is a powerful and lightweight cordless vacuum cleaner, with a large battery life and an amazing value for money.
MooSoo K17U vs JASHEN V18
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | JASHEN V18 |
Motor Power | 250W | 350W |
Suction Power | 8kPa / 24kPa | 12KPa / 22KPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,13 gal / 0,5L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2500 mAh |
Battery Life | 30 min | 15 - 40 min |
Charging Time | 4,5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 72dB |
Weight | 5,5 lbs / 2,5 kg | 5,5 lbs / 2,5 kg |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs JASHEN V16
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | JASHEN V16 |
Motor Power | 250W | 350W |
Suction Power | 8kPa / 24kPa | 12kPa / 22kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,13 gal / 0,5L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2500 mAh |
Battery Life | 30 min | 15 - 40 min |
Charging Time | 4,5 hrs | 3,5 – 4,5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75 dB |
Weight | 5,5 lbs / 2,5 kg | 5,5 lbs / 2,5 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Proscenic P8 MAX
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Proscenic P8 MAX |
Motor Power | 250W | 180W |
Suction Power | 8kPa / 24kPa | 8kPa / 20kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,32 gal / 1,2L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2200 mAh |
Battery Life | 30 min | 35 min |
Charging Time | 4,5 hrs | 4 – 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75 dB |
Weight | 5,5 lbs / 2,5 kg | 5,5 lbs / 2,5 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Proscenic P8 Plus
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Proscenic P8 Plus |
Motor Power | 250W | 180W |
Suction Power | 8kPa / 24kPa | 15kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,32 gal / 1,2L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2200 mAh |
Battery Life | 30 min | 35 min |
Charging Time | 4,5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75 dB |
Weight | 5,5 lbs / 2,5 kg | 4,40 lbs / 2 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Vistefly V10 Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Vistefly V10 Pro |
Motor Power | 250W | 250W |
Suction Power | 8kPa / 24kPa | 15kPa / 22kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,21 gal / 0,8L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2200 mAh |
Battery Life | 30 min | 40 min |
Charging Time | 4,5 hrs | 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75 dB |
Weight | 5,5 lbs / 2,5 kg | 2,97 lbs / 1,35 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs INSE S6
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | INSE S6 |
Motor Power | 250W | 250W |
Suction Power | 8kPa / 24kPa | 12 kPa / 23kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.32 gal / 1.2L |
Filter | HEPA | High-efficiency sponge filter |
Battery Capacity | 2200mAh | 2500 mAh |
Battery Life | 30 min | 40 min |
Charging Time | 4.5 hrs | 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 65 dB |
Weight | 5.5 lbs / 2.5 kg | 5.93 lbs / 2.69 kg |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Dibea E19Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Dibea E19Pro |
Motor Power | 250W | 250W |
Suction Power | 8kPa / 24kPa | 10kPa / 22kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,14 gal / 0,55L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2200 mAh |
Battery Life | 30 min | 30 min |
Charging Time | 4,5 hrs | 4 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75dB |
Weight | 5,5 lbs / 2,5 kg | 2,97 lbs / 1,34 kg |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Dibea F20 MAX
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Dibea F20 MAX |
Motor Power | 250W | 400W |
Suction Power | 8kPa / 24kPa | 8kPa / 15kPa / 28kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2000 mAh |
Battery Life | 30 min | 45 min |
Charging Time | 4,5 hrs | 2 - 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 78dB |
Weight | 5.5 lbs / 2.5 kg | 5.5 lbs / 2.5 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Dyson Cyclone V10 Absolute
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Dyson Cyclone V10 Absolute |
Motor Power | 250W | 150W |
Suction Power | 8kPa / 24kPa | 24kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,14 gal / 0,54L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2600 mAh |
Battery Life | 30 min | 60 min |
Charging Time | 4,5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 87 dB |
Weight | 5,5 lbs / 2,5 kg | 5,9 lbs / 2,6 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Dyson V11
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Dyson V11 |
Motor Power | 250W | 185W |
Suction Power | 8kPa / 24kPa | 27kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,19 gal / 0,75L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2600 mAh |
Battery Life | 30 min | 60 min |
Charging Time | 4,5 hrs | 4,5 hrs |
LED Headlights | ✔️ | ❌ |
Working sound-level | 72dB | 78 dB |
Weight | 5,5 lbs / 2,5 kg | 6,68 lbs / 3 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Tineco A10 Hero
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Tineco A10 Hero |
Motor Power | 250W | 350W |
Suction Power | 8kPa / 24kPa | 9kPa / 17kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,10 gal / 0,4L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2000 mAh |
Battery Life | 30 min | 25 min |
Charging Time | 4,5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 70 dB |
Weight | 5,5 lbs / 2,5 kg | 5,03 lbs / 2,28 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP |
|
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Tineco A11 Hero
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Tineco A11 Hero |
Motor Power | 250W | 450W |
Suction Power | 8kPa / 24kPa | 9kPa / 22kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,16 gal / 0,6L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2500 mAh |
Battery Life | 30 min | 40 min |
Charging Time | 4,5 hrs | 3,5 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75dB |
Weight | 5,5 lbs / 2,5 kg | 5,50 lbs / 2,49 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
MooSoo K17U vs Tineco A11 Master
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | MooSoo K17U | Tineco A11 Master |
Motor Power | 250W | 450W |
Suction Power | 8kPa / 24kPa | 9kPa / 22kPa |
Dust cup Capacity | 0,32 gal / 1,2L | 0,16 gal / 0,6L |
Filter | HEPA | HEPA |
Battery Capacity | 2200mAh | 2500mAh |
Battery Life | 30 min | 60 min |
Charging Time | 4,5 hrs | 3,5 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 72dB | 75dB |
Weight | 5,5 lbs / 2,5 kg | 5,5 lbs / 2,49 kg |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Frequently Asked Questions
- Can the battery be charged on its own?
Yes, you can remove the battery and charging separately with the charger included in the package. - Can I get an spare battery?
Unfortunately, not now! Spare batteries aren’t available yet but they will be very soon. - Will it stop charging automatically when it’s fully charged?
No, because this vacuum cleaner doesn’t have a an automatic stop charging function, so to avoid the overcharging, which can do harm to the battery, you don’t have to leave the battery plugged in more that 4,5 hours or so. - Does it have a battery life indicator?
Yes, it does! - How should I clean the dust cup?
To clean the dust cup, you have to remove it and rinse with water. Make sure of flush all the dirt off, then let dry completely and reinsert it. - How should I clean the filter?
To clean the filter, remove it from the dust cup and rinse with water. Let dry and reinsert it.
Replacement parts and accessories for MooSoo K17U
Battery replacement, HEPA filters and many more accesories are not available yet but it will be very soon. We’ll update this section when that happens!
MooSoo K17U Best Deals
MooSoo K17U Price in the UK
