The WIMIUS S4 is a good quality projector with many of interesting features, such as Bluetooth capabilities, compatibility with Dolby sound, high brightness and contrast, at an affordable price. If you wanna know all about it, check the full review here!
Jump to
- 1 Specifications
- 2 What’s in the box?
- 3 WiMiUS S4 vs K1
- 4 WiMiUS S4: Main Features and Benefits
- 5 WiMiUS S4 vs W1
- 6 WiMiUS S4 vs WiMiUS K3
- 7 WiMiUS S4 vs WiMiUS K5
- 8 WiMiUS S4 vs YABER V6
- 9 WiMiUS S4 vs Artlii Energon 2
- 10 WiMiUS S4 vs TOPTRO X1
- 11 WiMiUS S4 vs TOPTRO TR82
- 12 How to connect the WiMiUS S4 projector to a Bluetooth device
- 13 WiMiUS S4 Netflix – How to watch Netflix and other apps on this projector?
- 14 Frequently Asked Questions
- 15 Recommended accessories for WiMiUS S4
- 16 WiMiUS S4 Best Deals
Specifications
- Model: WIMIUS S4
- Display Technology: LCD
- Light source: LED
- Native Resolution: 1920 x 1080 px (Full HD)
- Max Resolution: 4K Ultra HD
- Brightness: 8500 lumens (340 ANSI)
- Contrast ratio: 10000:1
- Bluetooth technology: Yes, Bluetooth v5.0.
- Keystone Correction: vertical ±15º (manual)
- Screen size: 50 – 300 inches
- Aspect ratio: 16:9 / 4:3
- Projection modes: front / rear / front ceiling / rear ceiling
- Projection distance: 3,26 – 19,6 ft (1 – 6 m.)
- Distance / screen size recommended: 10 ft (3 m.) – 13 ft (4 m.) / 100 – 120 inches.
- Zoom function: 100% – 75%
- Cooling system: triple fan with SmartEco energy saving system.
- Fan noise: low
- Built-in Speakers: 5W dual stereo Hi-Fi
- Dolby Digital (AC-3): supported.
- Connection terminals: 2 x HDMI / 2 x USB / AV / VGA / audio output 3,5mm mini jack
- Chromecast, Fire TV Stick & Roku: supported.
- Android device connection: MHL cable (not included)
- iPhone device connection: Lightning to HDMI adapter (not included)
- Suitable for PPT / Word presentations: Yes.
- Suitable for ceiling mounted: Yes.
- Screw size: M4 x 10mm
- Lamp life: 100000 hours.
- Power Supply: 100V-240V-50/60Hz
- Wattage: 140W
- Dimensions: 13 x 9 x 4 in (32 x 23 x 10 cm)
- Weight: 4,9 lbs (2,2 kg)
- Warranty: 3 years.
*Some specs could vary slightly from one country to another.
**Please note: WiMiUS S4 doesn’t have inbuilt WiFi function. The manufactured recommended a dongle WiFi to get that feature, but you have to know that this projector does not include it, neither the dongle WiFi nor inbuilt function in the unit.
***GOOD TO KNOW: The WiMiUS S4 doesn’t support JBL speakers due to the compatibility.
What’s in the box?
- WiMiUS S4 Bluetooth Projector
- HDMI cable.
- 3 in 1 AV cable.
- 3 in 3 AV cable.
- VGA cable.
- Power cable.
- Remote control.
- Lens cover.
- Cleaning cloth.
- User manual.
WiMiUS S4 vs K1
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | WiMiUS K1 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 9500 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | ±50° horizontal and vertical |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 10W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ✔️ |
Screen size | 50 - 300 inches | 50 - 300 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | See Price JP |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4: Main Features and Benefits
- Thanks to its 8500 Lumens of brightness and 10000:1 contrast rate you can get an awesome viewing experience with sharp, colorful and super bright images. That’s why the WiMiUS S4 is the ideal projector to enjoy movie nights whether indoors and outdoors. Plus, it can be used in business presentations, thanks to its solid performance in semi-lit rooms as well as its sharpness.
- It provides a native Full HD resolution as well as supports 4K Ultra HD content.
- WiMiUS S4 comes with inbuilt Bluetooth 5.0 technology so you’ll be able to hook it up your speakers, headphones and earphones wirelessly. This is a really good feature considering its price.
- It has a lot of connection ports (2 HDMI, 2 USB, VGA, AV, 3,5 mm audio output) which enables to connect at a whole bunch of devices, such as laptops, MacBook, PC, PS3, PS4, Nintendo Switch, Xbox, DVD or Blu-Ray players, external hard drive, pen drive, Android TV Box, Apple TV Box, iPhone, iPad, Android smartphones or tablets, and many more.
- It also supports Chromecast, Fire TV Stick and Roku.
- Its fan is really quiet and not distracting at all when playing a movie!
- WiMiUS S4 supports Dolby Digital so you can watch Netflix without any sound issues and without making any change in the app’s audio settings.
- It comes with inbuilt 5W dual stereo speakers HiFi which work very well and provides a powerful sound. However, you can connect your own speakers or sound bar via Bluetooth or via mini Jack audio output.
- WiMiUS S4 is easy to use and easy to set, as well as is suitable to be ceiling mounted by a universal mount. Plus, it comes with everything you need to set it up, such as HDMI cable, VGA cable, AV cable and remote control.
- You can get a giant screen up to 300 inches and adjust its size by the 100% – 75% zoom function. In addition, the WiMiUS S4 comes with a ±15º vertical keystone correction.
WiMiUS S4 vs W1
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | WiMiUS W1 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 9000 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | 4D ±40° vertical and horizontal |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 10W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ❌ |
Screen size | 50 - 300 inches | 45 - 300 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | See Price JP |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4 vs WiMiUS K3
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | WiMiUS K3 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 9500 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | ± 15° vertical |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ❌ |
Built-in Speakers | 5W dual stereo Hi-Fi | 10W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ✔️ |
Screen size | 50 - 300 inches | 50 - 300 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | See Price JP |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4 vs WiMiUS K5
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | WiMiUS K5 |
Native Resolution | Full HD (1920 x 1080 px) | HD (1280 x 720 px) |
Max Resolution | 4K Ultra HD | Full HD (1920 x 1080 px) |
Brightness | 8500 lumens | 7000 lumens |
Contrast Ratio | 10000:1 | 9000:1 |
Keystone correction | ± 15° vertical | ± 15° vertical |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 10W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ❌ |
Screen size | 50 - 300 inches | 50 - 200 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | See Price JP |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4 vs YABER V6
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | YABER V6 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 9500 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | ±50° horizontal and vertical |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 6W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ❌ |
Screen size | 50 - 300 inches | 45 - 350 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | See Price JP |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4 vs Artlii Energon 2
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | Artlii Energon 2 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 10000 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | ± 15° vertical |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 5W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ❌ |
Screen size | 50 - 300 inches | 44 – 300 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4 vs TOPTRO X1
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | TOPTRO X1 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 9500 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | ± 50° horizontal and vertical (digital) and ±15° vertical (manual) |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 10W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ✔️ |
Screen size | 50 - 300 inches | 50 - 300 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
WiMiUS S4 vs TOPTRO TR82
![]() | ![]() |
|
---|---|---|
Model | WiMiUS S4 | TOPTRO TR82 |
Native Resolution | Full HD (1920 x 1080 px) | Full HD (1920 x 1080 px) |
Max Resolution | 4K Ultra HD | 4K Ultra HD |
Brightness | 8500 lumens | 7500 lumens |
Contrast Ratio | 10000:1 | 10000:1 |
Keystone correction | ± 15° vertical | ± 15° vertical |
WiFi | ❌ | ✔️ |
Bluetooth | ✔️ | ✔️ |
Built-in Speakers | 5W dual stereo Hi-Fi | 10W dual stereo Hi-Fi |
Dolby Digital supported | ✔️ | ❌ |
Screen size | 50 - 300 inches | 45 – 300 inches |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Japan | See Price JP | See Price JP |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
How to connect the WiMiUS S4 projector to a Bluetooth device
Thanks to its inbuilt Bluetooth function you’ll be able to connect Bluetooth speakers, headphones, earbuds an earphone as well as iPhone headphones. Check the steps below to achieve it!
- Go to SOUND MENU and select “Bluetooth Mode”.
- Change the “Auto mode” to “Static mode”.
- Find your Bluetooth device and connect it. If it was successfully connected, you’ll see that the status bar on the bottom row shows “Play” status.
- That’s it. Enjoy!
GOOD TO KNOW ABOUT THIS FEATURE:
- As mentioned above, the Bluetooth function has 2 modes: Auto and Static. What’s the difference? When to use each one? You have to use the Auto mode to connect a device that was previously used or connected to the projector. On the other hand, the Static mode will have to be used to scan a new Bluetooth device, following the steps detailed above.
- This projector does not support JBL Bluetooth speaker to due to the compatibility.
- The Bluetooth function cannot be used to mirror your phone.
WiMiUS S4 Netflix – How to watch Netflix and other apps on this projector?
To be able to watch Netflix on WiMiUS S4, as well as many other streaming services like Amazon Prime Video, Disney Plus, HBO Now, Apple TV Plus and Hulu, and apps like YouTube, you have several options:
- Chromecast, Fire TV Stick or Roku connected to the projector’s HDMI port.
- Android smartphone or tablet connected via USB C to HDMI cable to the projector’s HDMI port.
- iPhone or iPad connected to the projector’s HDMI port through a Lightning to HDMI cable.
- Laptop, MacBook, PC or Mac connected to the HDMI port.
- PS3, PS4, Nintendo Switch or Xbox One connected via HDMI to the projector’s HDMI port.
- Via Android TV Box or Apple TV Box connected to the HDMI port.
- Nvidia Shield TV o Shield TV Pro connected to the HDMI port.
Frequently Asked Questions
- Does this work with iPhone / iPad?
Yes, it does. You have to use a Lightning to HDMI adapter. Also, you can connect them wirelessly by a Chromecast or Fire TV Stick. - Does it work with Android devices?
Yes, you’ll need an MHL cable for Android (device should support MHL function) or connect it wiressly via Chromecast, Fire TV Stick. - Does it have WiFi so that mirror my phone?
No, this projector does not have WiFi function. If you would to have WiFi connection, you can connect a dongle WiFi (not included in the package). - Does it support Dolby Digital (AC-3)?
Yes, it does! - Does it support Chromecast, Fire TV Stick and Roku devices?
Yes, it does. - Can I connect my MacBook?
Yes, you can via HDMI. - Can I connect my Apple TV?
Yes, you can via HDMI. - Can I use this for PowerPoint and Excel presentations?
Yes, it’s super good for that. - How many Bluetooth devices can be connected to it at the same time?
Only one! - Could it be ceiling mounted?
Yes, this projector can be ceiling mounted by a universal mount. You’ll find a good option below.
Recommended accessories for WiMiUS S4
Inflatable Outdoor and Indoor Theater Projector Screen
Universal mount for ceiling and wall
Adjustable Projector Stand
Projection Screen
Bluetooth Transmitter
USB C to HDMI Cable (MHL)
Lightning to HDMI Cable
WiMiUS S4 Best Deals
WiMiUS S4 Price in the USA

Bluetooth Projector Full HD, WiMiUS S4 Native 1080P Projector, Support WiFi Projector with Zoom Keystone, 300″ Home & Outdoor Video Movie Projector for Fire Stick, iPhone, Android, Laptop, PS5
WiMiUS S4 Price in Canada

Bluetooth Projector, WiMiUS 7200 Lux Upgrade Full HD Video Projector 1920 x 1080, LCD Projector Support 4k & Zoom, ±15°Keystone Correction, 300” LED Home & Outdoor Projector for Phone, PC,TV Box, PS4
WiMiUS S4 Price in the UK
