The INSE S600 has a good performance, great suction power, ultra-quiet operation and great quality at an affordable price. Check all its specs and features in this full review!
Jump to
- 1 Specifications
- 2 What’s in the box?
- 3 INSE S600 vs Proscenic P11
- 4 INSE S600: Main Features and Benefits
- 5 INSE S600 vs S6
- 6 INSE S600 vs S6P
- 7 INSE S600 vs N6
- 8 INSE S600 vs Proscenic P10 PRO
- 9 INSE S600 vs Proscenic P10
- 10 INSE S600 vs JASHEN V18
- 11 INSE S600 vs JASHEN V16
- 12 INSE S600 vs JASHEN D18
- 13 INSE S600 vs Laresar Elite 1
- 14 INSE S600 vs MOOSOO K17
- 15 INSE S600 vs Womow W20
- 16 INSE S600 vs Dyson V11
- 17 INSE S600 vs Dyson Cyclone V10 Absolute
- 18 INSE S600 vs Kyvol V20
- 19 INSE S600 vs TOPPIN TPVC002
- 20 INSE S600 vs MOOSOO M24
- 21 INSE S600 vs Dibea F20 MAX
- 22 INSE S600 vs Dibea E19Pro
- 23 INSE S600 vs Dibea D18 Pro
- 24 INSE S600 vs Eureka NEC180 RapidClean Pro
- 25 Frequently Asked Questions
- 26 Replacement parts and accessories for INSE S600
- 27 INSE S600 Best Deals
Specifications
- Model: INSE S600
- Type: cordless 2 in 1 stick / handheld vacuum
- Technology: cyclonic
- Motor: digital brushless
- Power: 250W
- Suction power: 2 adjustable modes=12kPa (12000Pa) “Standard” mode / 23kPa (23000Pa) “Max” mode.
- Dust cup capacity: 0.32 gal / 1.2L
- Emptying of dust cup: by release button
- Working sound-level: 70dB
- Battery capacity: 2500mAh ion-lithium, 29.7V (detachable and rechargeable) *You can get a battery replacement here.
- Battery life: up to 45 min on “Standard” mode (12kPa) / up to 20 min on “Max” mode (23kPa)
- Charging time: 5 hours.
- Filtration system: 6-stage fully-sealed (High density sponge / 1st strong cyclone / High efficiency filter / 2nd Efficiency filter / Stainless steel strainer / 2nd strong cyclone)
- HEPA filter: No.
- Battery indicator: Yes
- LED electric floor head: Yes
- Rotating electric floor head: 180° (right and left sides) / 90° (up/down)
- Switch to handheld vacuum cleaner: Yes
- Suitable for pet hair / human: Yes
- Storage and charger: wall mount
- Weight: 3.3 lbs / 1.5 kg
What’s in the box?
- INSE S600 Cordless Vacuum Cleaner – Main body (motor & dust cup)
- Retractable metal tube
- LED motorized brush head with roller Brush
- 2-in-1 Brush.
- Long crevice nozzle.
- Filters.
- Extra purple filter.
- Battery
- Power Adapter
- Wall mount.
- Screws.
- 2 in 1 Cleaning tool.
- User Manual
INSE S600 vs Proscenic P11
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Proscenic P11 |
Motor Power | 250W | 450W |
Suction Power | 12kPa / 23kPa | 8.5kPa / 11.5kPa / 25kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.17 gal / 0.65L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2500 mAh |
Battery Life | 45 min | 53 min |
Charging Time | 5 hrs | 2.5 - 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 78dB |
Weight | 3.3 lbs / 1.5 kg | 4.95 lbs / 2.2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600: Main Features and Benefits
- The INSE S600 is a lightweight, ultra-quiet, powerful and cordless vacuum cleaner which offers the enough suction power for daily cleaning of surfaces with both small amounts or heavy dust, as well as vacuuming up car seats, carpets, mattresses, curtains, couches, synthetic grass, among others.
- Its suction power can be adjusted in 2 modes: Standard mode, with 12kPa of suction power or a Max mode, with 23kPa.
- It offers a really good performance over bread crumbs, cat litter, sand, cat fur, dog hair, human hair, and so on. You can say bye the broom and heavy and corded vacuum cleaners for ever!
- The INSE S600 works with a 2500mAh battery which is detachable and rechargeable and provides a non-stop working up to 45 minutes in Standard mode (12kPa) and up to 20 minutes on Max mode (23kPa). Plus, the battery is fully charged in 5 hours and can be charged outside the vacuum just plugging in the charger included in the package. That is, you can charge your vacuum with the battery into the vacuum’s main body using the wall mount/charging station, as well as separately. This is great if you want to have a spare battery always charged.
- The INSE S600 comes with a super effective 6-stage filtration system that includes a high density sponge (non detachable), double strong cyclone, double high efficiency filter and stainless steel strainer. Even if it doesn’t come with a HEPA filter, you’ll be able to get rid of pollen, mites, pet dander and 99.99% of the microscopic dust. The cyclonic technology also helps a lot to achieve that. The High-Efficiency filters are two, a white one and a purple one, and both are washable. Plus, there’s an extra filter included in the package.
- Dust and dirtiness will be stored in the 0.32 gal / 1.2L dust cup, which is a large capacity. Plus, it’s effortlessly removable, washable and can be quickly emptied by a release button. Just place the vacuum’s main body over a trash can and press the button . That’s simple!
- The INSE S600 comes with a rotating floor head (180° left and right sides and 90° up/down) with an inbuilt LED light, which is a really helpful and effective while vacuuming up hard-to-reach and dark areas, such under the couch, bed or any piece of furniture, and simply also to check if you sucked an area properly.
- Its tube is retractable and it also can be converted to a handheld vacuum cleaner. Just remove the tube and attach some of the nozzles included in the package.
- It includes a 2-in-1 round brush and a long crevice nozzle, both super helpful for cleaning sliding window tracks, computer keyboard, car seats and many more surfaces. With the round brush you can remove dust and hair from curtains, couches and shelves, while with a long crevice nozzle can remove dust from corners and cracks will be super easy. One thing should be noted, and is that it does not include a mini motorized brush head, usually used for vacuum up pillows and beds, which is fine considering its price. However, if you need the accessory you can take a look at the INSE S6 or INSE S6P, which include it.
- The INSE S600 is ultra-quiet, with a noise level that doesn’t exceed 70 dB.
- The INSE S600 has a great value for money. It’s a good quality made product, lightweight and easy-to-use and easy-to-handle, even for elderly people. If you’re looking for a budget-friendly, silent and powerful vacuum cleaner with a great battery lifetime, you should definitely try it out.
INSE S600 vs S6
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | INSE S6 |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 12 kPa / 23kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.32 gal / 1.2L |
Filter | Double High-efficiency sponge filter | High-efficiency sponge filter |
Battery Capacity | 2500mAh | 2500 mAh |
Battery Life | 45 min | 40 min |
Charging Time | 5 hrs | 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 65 dB |
Weight | 3.3 lbs / 1.5 kg | 5.93 lbs / 2.69 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs S6P
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | INSE S6P |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 12kPa / 23kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.32 gal / 1.2L |
Filter | Double High-efficiency sponge filter | Double High-efficiency sponge filter |
Battery Capacity | 2500mAh | 2500mAh |
Battery Life | 45 min | 40 min |
Charging Time | 5 hrs | 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 65 dB |
Weight | 3.3 lbs / 1.5 kg | 3.3 lbs / 1.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES | |
← Swipe left to see full table
INSE S600 vs N6
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | INSE N6 |
Motor Power | 250W | 160W |
Suction Power | 12kPa / 23kPa | 12kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200 mAh |
Battery Life | 45 min | 45 min |
Charging Time | 5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 65dB |
Weight | 3.3 lbs / 1.5 kg | 3.31 lbs / 1.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
INSE S600 vs Proscenic P10 PRO
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Proscenic P10 PRO |
Motor Power | 250W | 260W |
Suction Power | 12kPa / 23kPa | 7.6kPa / 25kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.17 gal / 0.65L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2000mAh |
Battery Life | 45 min | 55 min |
Charging Time | 5 hrs | 2.5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 80dB |
Weight | 3.3 lbs / 1.5 kg | 4.95 lbs / 2.2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Proscenic P10
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Proscenic P10 |
Motor Power | 250W | 260W |
Suction Power | 12kPa / 23kPa | 22kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.17 gal / 0.65L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200 mAh |
Battery Life | 45 min | 40 min |
Charging Time | 5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 75 dB |
Weight | 3.3 lbs / 1.5 kg | 4.4 lbs / 2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs JASHEN V18
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | JASHEN V18 |
Motor Power | 250W | 350W |
Suction Power | 12kPa / 23kPa | 12KPa / 22KPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2500 mAh |
Battery Life | 45 min | 15 - 40 min |
Charging Time | 5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 72dB |
Weight | 3.3 lbs / 1.5 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs JASHEN V16
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | JASHEN V16 |
Motor Power | 250W | 350W |
Suction Power | 12kPa / 23kPa | 12KPa / 22KPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2500 mAh |
Battery Life | 45 min | 15 - 40 min |
Charging Time | 5 hrs | 3.5 – 4.5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 75 dB |
Weight | 3.3 lbs / 1.5 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs JASHEN D18
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | JASHEN D18 |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 17kPa / 20kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | Sponge filter |
Battery Capacity | 2500mAh | 2000 mAh |
Battery Life | 45 min | 30 min |
Charging Time | 5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 75 dB |
Weight | 3.3 lbs / 1.5 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Laresar Elite 1
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Laresar Elite 1 |
Motor Power | 250W | 380W |
Suction Power | 12kPa / 23kPa | 20kPa / 26kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.2 gal / 0.8L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2600mAh |
Battery Life | 45 min | 30 min |
Charging Time | 5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 68dB |
Weight | 3.3 lbs / 1.5 kg | 3.7 lbs / 1.7 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs MOOSOO K17
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | MOOSOO K17 |
Motor Power | 250W | 200W |
Suction Power | 12kPa / 23kPa | 11kPa / 23kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200 mAh |
Battery Life | 45 min | 30 min |
Charging Time | 5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 65dB |
Weight | 3.3 lbs / 1.5 kg | 2.84 lbs / 1.3 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Womow W20
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Womow W20 |
Motor Power | 250W | 400W |
Suction Power | 12kPa / 23kPa | 9kPa / 25kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.16 gal / 0.6L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2500mAh |
Battery Life | 45 min | 35 min |
Charging Time | 5 hrs | 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 68dB |
Weight | 3.3 lbs / 1.5 kg | 5.3 lbs / 2.4 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Dyson V11
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Dyson V11 |
Motor Power | 250W | 185W |
Suction Power | 12kPa / 23kPa | 27kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.19 gal / 0.75L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2600 mAh |
Battery Life | 45 min | 60 min |
Charging Time | 5 hrs | 4.5 hrs |
LED Headlights | ✔️ | ❌ |
Working sound-level | 70 dB | 78 dB |
Weight | 3.3 lbs / 1.5 kg | 6.68 lbs / 3 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Dyson Cyclone V10 Absolute
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Dyson Cyclone V10 Absolute |
Motor Power | 250W | 150W |
Suction Power | 12kPa / 23kPa | 24kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.14 gal / 0.54L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2600 mAh |
Battery Life | 45 min | 60 min |
Charging Time | 5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 87 dB |
Weight | 3.3 lbs / 1.5 kg | 5.9 lbs / 2.6 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Kyvol V20
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Kyvol V20 |
Motor Power | 250W | 300W |
Suction Power | 12kPa / 23kPa | 25kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.16 gal / 0.6L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2500mAh |
Battery Life | 45 min | 40 min |
Charging Time | 5 hrs | 3 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 70 dB |
Weight | 3.3 lbs / 1.5 kg | 3 lbs / 1.36 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
INSE S600 vs TOPPIN TPVC002
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | TOPPIN TPVC002 |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 23kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200mAh |
Battery Life | 45 min | 34 min |
Charging Time | 5 hrs | 4 – 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 76dB |
Weight | 3.3 lbs / 1.5 kg | 3.2 lbs / 1.46 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
INSE S600 vs MOOSOO M24
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | MOOSOO M24 |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 12kPa / 26kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.32 gal / 1.2L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200mAh |
Battery Life | 45 min | 30 min |
Charging Time | 5 hrs | 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 72dB |
Weight | 3.3 lbs / 1.5 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
INSE S600 vs Dibea F20 MAX
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Dibea F20 MAX |
Motor Power | 250W | 400W |
Suction Power | 12kPa / 23kPa | 8kPa / 15kPa / 28kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.13 gal / 0.5L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2000 mAh |
Battery Life | 45 min | 45 min |
Charging Time | 5 hrs | 2 - 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 78dB |
Weight | 3.3 lbs / 1.5 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Dibea E19Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Dibea E19Pro |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 10kPa / 22kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.14 gal / 0.55L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200 mAh |
Battery Life | 45 min | 30 min |
Charging Time | 5 hrs | 4 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 75dB |
Weight | 3.3 lbs / 1.5 kg | 2.97 lbs / 1.34 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
INSE S600 vs Dibea D18 Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Dibea D18 Pro |
Motor Power | 250W | 250W |
Suction Power | 12kPa / 23kPa | 12kPa / 24kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.18 gal / 0.7L |
Filter | Double High-efficiency sponge filter | HEPA |
Battery Capacity | 2500mAh | 2200 mAh |
Battery Life | 45 min | 30 min |
Charging Time | 5 hrs | 4 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 75dB |
Weight | 3.3 lbs / 1.5 kg | 4.95 lbs / 2.2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
INSE S600 vs Eureka NEC180 RapidClean Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | INSE S600 | Eureka NEC180 RapidClean Pro |
Motor Power | 250W | 160W |
Suction Power | 12kPa / 23kPa | 10kPa / 12kPa |
Dust cup Capacity | 0.32 gal / 1.2L | 0.08 gal / 0.3L |
Filter | Double High-efficiency sponge filter | Foam filter |
Battery Capacity | 2500mAh | 2500mAh |
Battery Life | 45 min | 40 min |
Charging Time | 5 hrs | 6 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 70 dB | 75dB |
Weight | 3.3 lbs / 1.5 kg | 5.3 lbs / 2.4 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
Frequently Asked Questions
- How should I clean the filters?
To clean the filters, remove them from the dust cup and rinse with water. Let dry completely and reinsert them. - Can the battery be charged on its own?
Yes! - How should I clean the dust cup?
It’s easy! Remove the dust cup and rinse with water. Flush the dirt off as needed. Once completely dry, reinsert it. - Can I get a spare battery?
Yes, you can! Find a battery replacement below. - How often should filters be replaced?
The filters should be replaced every 3 months. - Can I get extra filters?
Yes. Find a replacement filter below.
Replacement parts and accessories for INSE S600
INSE S600 Battery Replacement
INSE S600 Replacement filter
Power Adapter
INSE S600 Best Deals
INSE S600 Price in the USA

INSE Cordless Vacuum Cleaner, 23Kpa Strong Suction Stick Vacuum with 45min Max Long Runtime Detachable Battery, Extra Large Dustbin, Powerful Brushless Motor, Ultra Quiet Lightweight-S600 Black
INSE S600 Price in Canada
