The Proscenic P10 PRO offers not only a good suction power and good quality, but also smart features at a very good price, that turn it into one of the best cordless vacuum cleaners. Check out all its features in this full review!
Jump to
- 1 Specifications
- 2 What’s in the box?
- 3 Proscenic P10 PRO vs P11
- 4 Proscenic P10 PRO: Main Features and Benefits
- 5 Proscenic P10 PRO vs P10
- 6 Proscenic P10 PRO vs JASHEN V18
- 7 Proscenic P10 PRO vs JASHEN V16
- 8 Proscenic P10 PRO vs JASHEN D18
- 9 Proscenic P10 PRO vs INSE S6
- 10 Proscenic P10 PRO vs INSE S6P
- 11 Proscenic P10 PRO vs INSE S600
- 12 Proscenic P10 PRO vs Laresar Elite 1
- 13 Proscenic P10 PRO vs MOOSOO K17
- 14 Proscenic P10 PRO vs MOOSOO M24
- 15 Proscenic P10 PRO vs Dibea E19Pro
- 16 Proscenic P10 PRO vs Dibea D18 Pro
- 17 Proscenic P10 PRO vs Dibea F20 MAX
- 18 Proscenic P10 PRO vs Dyson Cyclone V10 Absolute
- 19 Proscenic P10 PRO vs Dyson V11
- 20 Proscenic P10 PRO vs Tineco A11 Hero
- 21 Proscenic P10 PRO vs Womow W20
- 22 Proscenic P10 PRO vs Proscenic P8 MAX
- 23 Proscenic P10 PRO vs Kyvol V20
- 24 Proscenic P10 PRO vs TOPPIN TPVC002
- 25 Frequently Asked Questions
- 26 Proscenic P10 PRO Best Deals
Specifications
- Model: Proscenic P10 PRO
- Type: cordless 2 in 1 stick / handheld vacuum
- Technology: cyclonic
- Motor: digital brushless 110000 RPM
- Power: 260W
- LED display: Yes, touchscreen.
- Suction power: 3 adjustable modes= 7.6kPa (7600Pa) “Eco” mode / 25kPa (25000Pa) “Max” mode / Auto Mode (smart suction power between 11,5kPa and 18,5kPa)
- Dust cup capacity: 0.17 gal / 0.65L
- Emptying of dust cup: by release button
- Working sound-level: ≤80dB
- Battery capacity: ion-lithium 2000mAh, 22.2V (removable and able to charge separately.)
- Battery life: up to 55 minutes on “Eco” mode (7.6kPa) / up to 15 minutes on “Max” mode (25kPa)
- Charging time: 2.5 hours.
- Filtration system: four stages (HEPA / sponge / steel mesh / cyclone ionosphere (all detachable and washable)
- HEPA filter: included (detachable and cleanable with a cloth).
- Carpet auto-detection: Yes, carpets with more than 10mm height and with Automatic Mode selected.
- Battery indicator: Yes.
- Error diagnosis: Yes.
- LED electric floor head: Yes.
- Anti-tangle technology: Yes.
- Rotating electric floor head: 180° (left and right sides) / 90° (up/down)
- Converts to handheld vacuum cleaner: Yes
- Suitable for pet hair / human: Yes
- Storage and charger: wall mount.
- Weight: 4.95 lbs / 2.2 kg
What’s in the box?
- Proscenic P10 PRO Cordless vacuum cleaner – Main body.
- Wand.
- Dust cup.
- Filters.
- LED Floor brush.
- Battery.
- Long Crevice Nozzle.
- Round Brush.
- Mini Motorized Brush.
- Wall-mounted dock.
- User manual.
Proscenic P10 PRO vs P11
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Proscenic P11 |
Motor Power | 260W | 450W |
Suction Power | 7.6kPa / 25kPa | 8.5kPa / 11.5kPa / 25kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.17 gal / 0.65L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2500 mAh |
Battery Life | 55 min | 53 min |
Charging Time | 2.5 hrs | 2.5 - 3 hrs |
LED Headlights | ✔️ | ✔️ |
Carpet auto-detection | ✔️ | ✔️ |
Working sound-level | 80dB | 78dB |
Weight | 4.95 lbs / 2.2 kg | 4.95 lbs / 2.2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO: Main Features and Benefits
- The Proscenic P10 PRO offers a very good suction power, which allow you to adjust the power in 3 different levels and modes: Eco mode (7.6kPa), Max mode (25kPa) and an Auto mode with a smart suction power between 11,5kPa and 18,5kPa. Plus, it comes with a carpet auto-detection, which automatically detects carpets with more than 10mm height while the Auto Mode is on and adjusts the suction power to the appropriate level.
- The Eco Mode is perfect to do the daily cleaning, vacuuming up small amounts of dust and dirt over all types of surfaces. Moreover, you can switch to the Max mode with a maximum power suction, in order to remove pet hair and vacuum up the upholstery, such as couches, mattresses, car seats, carpets, among others.
- The dust bin is washable and it has a capacity up to 0.17 gal / 0.65L of dirt and dust. Also, it can be easily emptied by a release button, which is an easy, efficient and hygienic way to get rid of dirtiness.
- It’s completely cordless, so you will be able to vacuum up every surface and corner of your house whenever you want, no matter whether there’s not a socket or outlet nearby.
- It provides up to 55 minutes of non-stop working on the Eco mode and up to 15 minutes on Max mode, thanks to its 2000mAh rechargeable battery. Plus, the battery can be removed and charged both in or out the main body, which means that can be charged separately.
- Thanks to its quick charge technology, the battery will be fully charged in only 2.5 hours! Plus, you can recharge the vacuum cleaner on the wall mount station, which can be easily set on the wall.
- It comes with a touch screen LED display, which not only lets you choose the suction mode, but also shows you the remaining battery.
- Its filtration system offers 4 stage fully sealed filtration, which includes HEPA filter, sponge filter, steel mesh and cyclone ionosphere. The filters, including HEPA filter, are detachable and washable. (UPDATE: We suggest to clean the HEPA filter using a cloth instead of wash it with water. The other filters and removable elements can be washed with water.)
- The HEPA filter is perfect and super effective to get rid of both large and microscopic particles such as dust mites, pollen and pet dander, as well as improve the air quality.
- Its floor head includes LED light, which is really helpful in order to vacuuming up the darker areas of the house, such as under the couch or under the bed. Plus, thanks to its Multi-Flex Rotating Technology, the floor brush head can be rotated 180° on both left and right sides and 90° on the front side, making it very easy to reach areas under furniture.
- It comes with an Anti-tangle Technology which effectively prevents hairs tangling around the roller brush and keeps the great performance.
- It’s not noisy at all with up to 80dB in the Max mode of suction.It can be used as a handheld vacuum cleaner and it comes with everything you need to vacuum up the entire house, including a round brush for removing dust and hair from shelves, curtains and couches, a mini motorized brush that removes dust from beds and pillows, and a long crevice nozzle for remove dust from corners and cracks.
- Another feature to be highlighted is that the Proscenic P10 Pro can also mop if you attach a water tank, which is sold separately, to the floor brush head. This is the same key feature that comes with the Proscenic P11. Outstanding! You can vacuum and mop in one go!
- The Proscenic P10 PRO has a great value for money, is lightweight and easy to use! It’s perfect for those who are looking for a good quality cordless vacuum cleaner at an affordable price.
Proscenic P10 PRO vs P10
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Proscenic P10 |
Motor Power | 260W | 260W |
Suction Power | 7.6kPa / 25kPa | 22kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.17 gal / 0.65L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200 mAh |
Battery Life | 55 min | 40 min |
Charging Time | 2.5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Carpet auto-detection | ✔️ | ❌ |
Working sound-level | 80dB | 75 dB |
Weight | 4.95 lbs / 2.2 kg | 4.4 lbs / 2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs JASHEN V18
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | JASHEN V18 |
Motor Power | 260W | 350W |
Suction Power | 7.6kPa / 25kPa | 12KPa / 22KPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.13 gal / 0.5L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2500 mAh |
Battery Life | 55 min | 15 - 40 min |
Charging Time | 2.5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 72dB |
Weight | 4.95 lbs / 2.2 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs JASHEN V16
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | JASHEN V16 |
Motor Power | 260W | 350W |
Suction Power | 7.6kPa / 25kPa | 12KPa / 22KPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.13 gal / 0.5L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2500 mAh |
Battery Life | 55 min | 15 - 40 min |
Charging Time | 2.5 hrs | 3.5 – 4.5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 75 dB |
Weight | 4.95 lbs / 2.2 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs JASHEN D18
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | JASHEN D18 |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 17kPa / 20kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.13 gal / 0.5L |
Filter | HEPA | Sponge filter |
Battery Capacity | 2000mAh | 2000 mAh |
Battery Life | 55 min | 30 min |
Charging Time | 2.5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 75 dB |
Weight | 4.95 lbs / 2.2 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs INSE S6
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | INSE S6 |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 12 kPa / 23kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.32 gal / 1.2L |
Filter | HEPA | High-efficiency sponge filter |
Battery Capacity | 2000mAh | 2500 mAh |
Battery Life | 55 min | 40 min |
Charging Time | 2.5 hrs | 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 65 dB |
Weight | 4.95 lbs / 2.2 kg | 5.93 lbs / 2.69 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs INSE S6P
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | INSE S6P |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 12kPa / 23kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.32 gal / 1.2L |
Filter | HEPA | Double High-efficiency sponge filter |
Battery Capacity | 2000mAh | 2500mAh |
Battery Life | 55 min | 40 min |
Charging Time | 2.5 hrs | 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 65 dB |
Weight | 4.95 lbs / 2.2 kg | 3.3 lbs / 1.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES | |
← Swipe left to see full table
Proscenic P10 PRO vs INSE S600
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | INSE S600 |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 12kPa / 23kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.32 gal / 1.2L |
Filter | HEPA | Double High-efficiency sponge filter |
Battery Capacity | 2000mAh | 2500mAh |
Battery Life | 55 min | 45 min |
Charging Time | 2.5 hrs | 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 70 dB |
Weight | 4.95 lbs / 2.2 kg | 3.3 lbs / 1.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Laresar Elite 1
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Laresar Elite 1 |
Motor Power | 260W | 380W |
Suction Power | 7.6kPa / 25kPa | 20kPa / 26kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.2 gal / 0.8L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2600mAh |
Battery Life | 55 min | 30 min |
Charging Time | 2.5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 68dB |
Weight | 4.95 lbs / 2.2 kg | 3.7 lbs / 1.7 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs MOOSOO K17
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | MOOSOO K17 |
Motor Power | 260W | 200W |
Suction Power | 7.6kPa / 25kPa | 11kPa / 23kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.13 gal / 0.5L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200 mAh |
Battery Life | 55 min | 30 min |
Charging Time | 2.5 hrs | 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 65dB |
Weight | 4.95 lbs / 2.2 kg | 2.84 lbs / 1.3 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs MOOSOO M24
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | MOOSOO M24 |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 12kPa / 26kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.32 gal / 1.2L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200mAh |
Battery Life | 55 min | 30 min |
Charging Time | 2.5 hrs | 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 72dB |
Weight | 4.95 lbs / 2.2 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Dibea E19Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Dibea E19Pro |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 10kPa / 22kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.14 gal / 0.55L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200 mAh |
Battery Life | 55 min | 30 min |
Charging Time | 2.5 hrs | 4 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 75dB |
Weight | 4.95 lbs / 2.2 kg | 2.97 lbs / 1.34 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Dibea D18 Pro
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Dibea D18 Pro |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 12kPa / 24kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.18 gal / 0.7L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200 mAh |
Battery Life | 55 min | 30 min |
Charging Time | 2.5 hrs | 4 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 75dB |
Weight | 4.95 lbs / 2.2 kg | 4.95 lbs / 2.2 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Dibea F20 MAX
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Dibea F20 MAX |
Motor Power | 260W | 400W |
Suction Power | 7.6kPa / 25kPa | 8kPa / 15kPa / 28kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.13 gal / 0.5L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2000 mAh |
Battery Life | 55 min | 45 min |
Charging Time | 2.5 hrs | 2 - 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 78dB |
Weight | 4.95 lbs / 2.2 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Dyson Cyclone V10 Absolute
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Dyson Cyclone V10 Absolute |
Motor Power | 260W | 150W |
Suction Power | 7.6kPa / 25kPa | 24kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.14 gal / 0.54L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2600 mAh |
Battery Life | 55 min | 60 min |
Charging Time | 2.5 hrs | 3 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 87 dB |
Weight | 4.95 lbs / 2.2 kg | 5.9 lbs / 2.6 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Dyson V11
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Dyson V11 |
Motor Power | 260W | 185W |
Suction Power | 7.6kPa / 25kPa | 27kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.19 gal / 0.75L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2600 mAh |
Battery Life | 55 min | 60 min |
Charging Time | 2.5 hrs | 4.5 hrs |
LED Headlights | ✔️ | ❌ |
Working sound-level | 80dB | 78 dB |
Weight | 4.95 lbs / 2.2 kg | 6.68 lbs / 3 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Tineco A11 Hero
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Tineco A11 Hero |
Motor Power | 260W | 450W |
Suction Power | 7.6kPa / 25kPa | 9kPa / 22kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.16 gal / 0.6L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2500 mAh |
Battery Life | 55 min | 40 min |
Charging Time | 2.5 hrs | 3,5 - 4 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 75dB |
Weight | 4.95 lbs / 2.2 kg | 5.50 lbs / 2.49 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Womow W20
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Womow W20 |
Motor Power | 260W | 400W |
Suction Power | 7.6kPa / 25kPa | 9kPa / 25kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.16 gal / 0.6L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2500mAh |
Battery Life | 55 min | 35 min |
Charging Time | 2.5 hrs | 3 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 68dB |
Weight | 4.95 lbs / 2.2 kg | 5.3 lbs / 2.4 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Proscenic P8 MAX
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Proscenic P8 MAX |
Motor Power | 260W | 180W |
Suction Power | 7.6kPa / 25kPa | 8kPa / 20kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.32 gal / 1.2L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200 mAh |
Battery Life | 55 min | 35 min |
Charging Time | 2.5 hrs | 4 – 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 75 dB |
Weight | 4.95 lbs / 2.2 kg | 5.5 lbs / 2.5 kg |
Buy in the USA | See Price USA | |
Buy in Canada | See Price CA | |
Buy in the UK | See Price UK | See Price UK |
Buy in Italy | See Price IT | See Price IT |
Buy in France | See Price FR | See Price FR |
Buy in Germany | See Price DE | See Price DE |
Buy in Spain | See Price ES | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs Kyvol V20
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | Kyvol V20 |
Motor Power | 260W | 300W |
Suction Power | 7.6kPa / 25kPa | 25kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.16 gal / 0.6L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2500mAh |
Battery Life | 55 min | 40 min |
Charging Time | 2.5 hrs | 3 - 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 70 dB |
Weight | 4.95 lbs / 2.2 kg | 3 lbs / 1.36 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | See Price CA |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
Proscenic P10 PRO vs TOPPIN TPVC002
← Swipe left to see full table
![]() | ![]() |
|
---|---|---|
Model | Proscenic P10 PRO | TOPPIN TPVC002 |
Motor Power | 260W | 250W |
Suction Power | 7.6kPa / 25kPa | 23kPa |
Dust cup Capacity | 0.17 gal / 0.65L | 0.13 gal / 0.5L |
Filter | HEPA | HEPA |
Battery Capacity | 2000mAh | 2200mAh |
Battery Life | 55 min | 34 min |
Charging Time | 2.5 hrs | 4 – 5 hrs |
LED Headlights | ✔️ | ✔️ |
Working sound-level | 80dB | 76dB |
Weight | 4.95 lbs / 2.2 kg | 3.2 lbs / 1.46 kg |
Buy in the USA | See Price USA | See Price USA |
Buy in Canada | See Price CA | |
Buy in the UK | See Price UK | |
Buy in Italy | See Price IT | |
Buy in France | See Price FR | |
Buy in Germany | See Price DE | |
Buy in Spain | See Price ES |
← Swipe left to see full table
Frequently Asked Questions
- How should I clean the filter?
To clean the HEPA filter, remove it and clean it with a cloth. - How is the dust cup emptied?
To empty dust cup, first remove the handheld vacuum from the wand by pressing the wand release button and pulling up on the handheld vacuum. Position the dust cup over a bin, then open the bottom of the dust cup by pressing the release button on its side. - Can the battery be charged on its own?
Yes! - How should I clean the dust cup?
It’s easy! Remove the dust cup and rinse with water. Flush the dirt off as needed. Once completely dry, reinsert it.
Proscenic P10 PRO Best Deals
Proscenic P10 PRO Price in the USA

Proscenic P10 PRO Cordless Vacuum Cleaner, 4-in-1 Stick Handheld Vacuum with 25KPA Powerful Suction, LED Touch Screen, Removable Battery, 3 Ajustable Modes & Max 55Min Long Runtime
Proscenic P10 PRO Price in Canada

Proscenic P10 Pro Cordless Vacuum Cleaner, 27,000 Pa strong suction power, Stick Handheld Vacuum, with Led Touch Screen, Removable Battery, 3 Adjustable Suction Modes for Hard Floor/Carpet/Pet Hair/Floor
Proscenic P10 PRO Price in the UK
